Family | FABACEAE |
Genus species | Astragalus taldycensis Franch. sect. Caprini |
Bibliography | Bull. Mus. Hist. Nat. (Paris) 2: 344 (1896) |
Native Range | Central Asia to Xinjiang |
Primary Biome | Temperate |
Habitat | grassland |
Altitude | 2000-4800m |
Description | leaves 6-10cm, leaflets 21-33, ovate to ovate-orbiculate, 4-8mm, adaxially glabrous, abaxially sparsely white pilose, flowers 1-2, corolla 22-24mm, pod ovate, ventricose, pilose |
Size | 6-12cm |
Color | yellow, fading red |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | mesic, slightly humous, sunny site alpine house, moist, rich, drained soil, sun |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Synonyms | Astragalus mendax Freyn |
Territory | 3 Asia-Temperate 32 Middle Asia (KGZ Kirgizistan, TZK Tadzhikistan) 36 China (CHX Xinjiang) |