Family | BORAGINACEAE |
Genus species | Oreocarya tenuis Eastw. |
Bibliography | Bull. Torrey Bot. Club 30: 244 (1903) |
Native Range | Utah |
Primary Biome | Temperate |
Habitat | sandy grassland |
Description | sparsely setose, basal leaves crowded, oblanceolate, ca. 6cm long, stem leaves linear, inflorescense hirsute, cylindrical, limb 6-10mm across, tube 6-8mm long |
Size | 10-30cm |
Color | white |
Bloom | late spring |
Ca | |
Type | perennial |
Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
Propagation | seed in spring, germ. 1-3 months, 13-18°C cuttings in late summer |
Synonyms | Cryptantha tenuis (Eastw.) Payson |
Territory | 7 Northern America 76 Southwestern U.S.A. (UTA Utah) |