Family | PLANTAGINACEAE |
Genus species | Penstemon congestus (M.E.Jones) Pennell sect. Coerulei |
Bibliography | Ann. Carnegie Mus. 26: 331 (1937) |
Native Range | Arizona to Nevada |
Primary Biome | Temperate |
Habitat | sandy grassland |
Altitude | 1200-3100m |
Description | glabrous, glaucous, basal leaves petiolate, 6-10cm, thick, oval, rounded, stem leaves oblong or elliptic, inflorescence cylindrical, cymes 3-6-flowered, corolla 2cm |
Size | 25-60cm |
Color | blue, violet |
Bloom | late spring, summer |
Ca | |
Type | perennial |
Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
Propagation | seed in spring, barely covered, germ. 1-3 months, 13-18°C division in spring; cuttings in late summer |
Synonyms | Penstemon acuminatus var. congestus M.E.Jones Penstemon pachyphyllus var. congestus (M.E.Jones) N.H.Holmgren Penstemon pachyphyllus ssp. congestus (M.E.Jones) D.D.Keck |
Territory | 7 Northern America 76 Southwestern U.S.A. (ARI Arizona, NEV Nevada, UTA Utah) |