Family | ERICACEAE |
Genus species | Erica pulvinata Guthrie & Bolus sect. Hermes |
Bibliography | Fl. Cap. [W.H.Harvey & auct. suc., eds.] 4(1): 212 (1905) |
Native Range | Cape Prov. |
Primary Biome | Subtropical |
Habitat | sandy grassland |
Altitude | 100-900m |
Description | glabrous, leaves crowded, linear, mucronate, sulcate, thick, rigid, glabrous, 6-10mm, flowers in short pseudo-raceme, sepals lanceolate, acuminate, corolla broadly urceolate, 5mm |
Size | 20-30cm |
Color | |
Bloom | summer |
Ca | |
Type | subshrub |
Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
Propagation | seed in spring, uncovered, light, germ. 3-6 months, 13-18°C cuttings in late summer |
Territory | 2 Africa 27 Southern Africa (CPP Cape Provinces) |