Family | PAPAVERACEAE |
Genus species | Meconopsis sinomaculata Grey-Wilson |
Bibliography | Plantsman, n.s., 1: 227 (2002) |
Native Range | c. China to se. Qinghai |
Primary Biome | Subalpine |
Habitat | grassland |
Altitude | 3300-3900m |
Description | lower leaves ovate to lanceolate, setose, attenuate to petiole, subacute or obtuse, flowers solitary, deeply crateriform, petals 6, 4-7cm long; monocarpic |
Size | 20-55cm |
Color | sky blue |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | humous, moist, but in winter drier, semi-shady site alpine house, moist, humous soil, shading in summer |
Propagation | seed in winter, uncovered, moist, germ. 1-3 months, 13-18°C |
Synonyms | Meconopsis psilonomma var. sinomaculata (Grey-Wilson) H.Ohba Papaver sinomaculatum (Grey-Wilson) Christenh. & Byng |
Territory | 3 Asia-Temperate 36 China (CHC China South-Central, CHN China North-Central, CHQ Qinghai) |