Family | FABACEAE |
Genus species | Oxytropis melanocalyx Bunge trib. Galegeae |
Bibliography | Mém. Acad. Imp. Sci. Saint Pétersbourg, Sér. 7, 22(1): 8 (1874) |
Native Range | w. & n. China |
Primary Biome | Subalpine |
Habitat | grassland |
Altitude | 2000-5100m |
Description | leaves 5-15cm, leaflets 9-25, ovate to ovate-lanceolate, 5-11mm, sparsely yellow hirsute, acute, flowers 3-10, 12mm, in raceme, pod broadly oblong, ventricose, pendent, hirsute |
Size | 5-15cm |
Color | blue |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | humous, moist, but in winter drier, semi-shady site alpine house, moist, humous soil, shading in summer |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Synonyms | Spiesia melanocalyx (Bunge) Kuntze |
Territory | 3 Asia-Temperate 36 China (CHC China South-Central, CHI Inner Mongolia, CHN China North-Central, CHQ Qinghai, CHT Tibet, CHX Xinjiang) |