Family | FABACEAE |
Genus species | Adesmia echinus C.Presl trib. Adesmieae |
Bibliography | Symb. Bot. (Pragae) 2: 14 (1834) |
Native Range | nw. Argentina to c. & n. Chile |
Primary Biome | Subalpine |
Habitat | grassland |
Altitude | 2800-4400m |
Description | spines distinct, black, leaves 5-15mm, pilose or pubescent, leaflets 3-4pairs, narrowly elliptic, conduplicate, acute, in fascicles below spine, flowers in cluster, 5-8mm long |
Size | 5-25cm |
Color | yellow |
Bloom | summer |
Ca | |
Type | subshrub |
Cultivation | humous, moist, but in winter drier, semi-shady site alpine house, moist, humous soil, shading in summer |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Synonyms | Adesmia gayana Phil. Adesmia nana (Chodat & Wilczek) Hauman Patagonium echinus (C.Presl) Kuntze Patagonium gayanum (Phil.) Kuntze Patagonium nanum Chodat & Wilczek |
Territory | 8 Southern America 85 Southern South America (AGW Argentina Northwest, CLC Chile Central, CLN Chile North) |