Family | CELASTRACEAE |
Genus species | Parnassia cacuminum Hand.-Mazz. |
Bibliography | Symb. Sin. 7: 433 (1931) |
Native Range | sc. China to s. Qinghai |
Primary Biome | Subalpine |
Habitat | grassland |
Altitude | 3400-4300m |
Description | basal leaves numerous, ovate, 10-15mm, densely brown punctate, stem leaf sessile, ovate, flowers 11-15mm across, sepals ovate, punctate, petals spathulate, purple punctate |
Size | 5-10cm |
Color | white, yellowish green |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | humous, moist, but in winter drier, semi-shady site alpine house, moist, humous soil, shading in summer |
Propagation | fresh seed, germ. 3-12 months, 13-16°C division in early spring |
Synonyms | Parnassia cacuminum f. yushuensis T.C.Ku Parnassia degeensis T.C.Ku Parnassia kangdingensis T.C.Ku Parnassia qinghaiensis J.T.Pan Parnassia venusta Z.P.Jien |
Territory | 3 Asia-Temperate 36 China (CHC China South-Central, CHQ Qinghai, CHT Tibet) |