Family | PAPAVERACEAE |
Genus species | Meconopsis dhwojii G.Taylor ex Hay |
Bibliography | New Fl. & Silva 4: 225 (1932) |
Native Range | s. Tibet to ec. Nepal |
Primary Biome | Subalpine |
Habitat | rocky slopes |
Altitude | 3500-5600m |
Description | basal rosette to 50cm wide, leaves pinnatipartite, yellow setose, bristles at base purple, flowers 1-3, ca. 4cm across, pendent, long pedicellate, in raceme; monocarpic |
Size | 40-60cm |
Color | pale yellow |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | rock crevices with favourable water regime, eastern slopes alpine house, poor, drained soil, shading in summer |
Propagation | seed in winter, uncovered, moist, germ. 1-3 months, 13-18°C |
Synonyms | Papaver dhwojii (G.Taylor ex Hay) Christenh. & Byng |
Territory | 3 Asia-Temperate 36 China (CHT Tibet) 4 Asia-Tropical 40 Indian Subcontinent (NEP Nepal) |