Family | LAMIACEAE |
Genus species | Thymus sylvestris Hoffmanns. & Link |
Bibliography | Fl. Portug. 1: 132 (1809) |
Native Range | w. & c. Portugal to c. & s. Spain |
Primary Biome | Subtropical |
Habitat | thickets and steppes |
Description | stems erect, thinly tomentose, leaves sessile, linear, entire, involute, pubescent, at base ciliate, inflorescence capitate, calyx ciliate, corolla pubescent, ca. 15mm |
Size | 15-25cm |
Color | reddish |
Bloom | spring |
Ca | |
Type | subshrub |
Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
Propagation | seed in spring, uncovered, light, germ. 1-3 months, 13-18°C cuttings in late summer |
Synonyms | Origanum sylvestre (Hoffmanns. & Link) Kuntze Thymus zygis var. sylvestris (Hoffmanns. & Link) Brot. Thymus zygis ssp. sylvestris (Hoffmanns. & Link) Cout. |
Territory | 1 Europe 12 Southwestern Europe (POR Portugal, SPA Spain) |