Family | ROSACEAE |
Genus species | Argentina cardotiana (Hand.-Mazz.) Soják |
Bibliography | Thaiszia 20: 93 (2010) |
Native Range | sc. China to n. Myanmar |
Primary Biome | Temperate |
Habitat | grassland and thickets |
Altitude | 3100-4000m |
Description | basal leaves petiolate, interrupted pinnate, leaflets 10-20pairs, terminal leaflet lanceolate, abaxially yellowish sericeous, inflorescence cymose, flowers 8-15mm |
Size | 10-30cm |
Color | yellow |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | mesic, slightly humous, semi-shady site alpine house, moist, rich, drained soil, semi-shade |
Propagation | seed in spring, barely covered, germ. 1-3 months, 18-21°C division in early spring; cuttings in late summer and fall |
Synonyms | Potentilla cardotiana Hand.-Mazz. Potentilla cardotiana var. connata Soják Potentilla leuconota var. corymbosa Cardot |
Territory | 3 Asia-Temperate 36 China (CHC China South-Central) 4 Asia-Tropical 41 Indo-China (MYA Myanmar) |