Family | ONAGRACEAE |
Genus species | Oenothera coryi W.L.Wagner sect. Megapterium |
Bibliography | Ann. Missouri Bot. Gard. 73: 475 (1986) |
Native Range | nc. Texas |
Primary Biome | Temperate |
Habitat | stony grassland |
Altitude | 300-1000m |
Description | taproot, leaves in rosette, linear to narrowly lanceolate, thick, densely strigose, entire, long acuminate, broadly petiolate, petals broadly obovate, 3-4cm |
Size | 4-20cm |
Color | yellow |
Bloom | spring |
Ca | |
Type | perennial |
Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
Propagation | seed in spring, barely covered, germ. 1-3 months, 18-21°C cuttings in late summer |
Territory | 7 Northern America 77 South-Central U.S.A. (TEX Texas) |