Family | GESNERIACEAE |
Genus species | Oreocharis eximia (W.Y.Chun ex K.Y.Pan) Mich.Möller & |
Bibliography | Phytotaxa 23: 20 (2011) |
Native Range | sc. China (nw. Sichuan) |
Primary Biome | Temperate |
Habitat | shady rocks |
Altitude | 2800-3000m |
Description | leaves petiolate, lanceolate to ovate, sparsely brown lanate, minutely lobate, serrate to dentate, acute, floral peduncles brown lanate, corolla 14-19mm long |
Size | 5-15cm |
Color | pale yellow, orange |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | shady, humous, rock crevices alpine house, humous, gravelly soil, shade |
Propagation | seed in spring, germ. 1 month, 13-18°C division in spring and late summer; leaf cuttings in summer |
Synonyms | Isometrum eximium W.Y.Chun ex K.Y.Pan |
Territory | 3 Asia-Temperate 36 China (CHC China South-Central) |