| Family | BORAGINACEAE |
| Genus species | Eritrichium thomsonii (C.B.Clarke) I.M.Johnst. |
| Bibliography | J. Arnold. Arbor 21: 53 (1940) |
| Native Range | w. Tibet to c. & w. Himalaya |
| Primary Biome | Temperate |
| Habitat | grassland and rocks |
| Altitude | 3800-4000m |
| Description | stems numerous, thin, strigose, basal leaves petiolate, spathulate to oblong, stem leaves sessile, flowers in lax, terminal raceme, flowers pedicellate, sepals oblong |
| Size | 15-25cm |
| Color | white, blue |
| Bloom | summer |
| Ca | |
| Type | subshrub |
| Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
| Propagation | seed in winter, germ. 1-3 months, 13-16°C cuttings in late summer |
| Synonyms | Omphalodes thomsonii C.B.Clarke |
| Territory | 3 Asia-Temperate 36 China (CHT Tibet) 4 Asia-Tropical 40 Indian Subcontinent (NEP Nepal, WHM West Himalaya) |