Family | FABACEAE |
Genus species | Astragalus hausknechtii Bunge sect. Dasyphyllium |
Bibliography | Mém. Acad. Imp. Sci. Saint Pétersbourg, Sér. 7. 11(16): 49 (1868) |
Native Range | c. & s. Turkey |
Primary Biome | Temperate |
Habitat | rocky slopes |
Altitude | 2700-3200m |
Description | leaves 4-6cm, leaflets 15-20 pairs, 2-5mm, orbiculate, hirsute, inflorescence compact, ovoid, 7-12-flowered spike, pod 10-12mm, compressed, densely hirsute, rostrum 2mm |
Size | 5-10cm |
Color | purplish violet |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Synonyms | Astragalus cano-ater Bunge Tragacantha cano-atra (Bunge) Kuntze Tragacantha hausknechtii (Bunge) Kuntze |
Territory | 3 Asia-Temperate 34 Western Asia (TUR Turkey) |