Family | PLANTAGINACEAE |
Genus species | Plantago graeca Halácsy trib. Plantaginae |
Bibliography | Verh. K. K. Zool.-Bot. Ges. Wien 38: 761 (1888) |
Native Range | Greece, Cyprus |
Primary Biome | Temperate |
Habitat | grassland and rocks |
Description | acaulescent, caespitose, leaves in dense rosette, sessile, linear-lanceolate, entire, sericeous-lanate, scapes appresed sericeous, flowers in compact capitate spike |
Size | 10-25cm |
Color | |
Bloom | summer |
Ca | |
Type | perennial |
Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
Propagation | seed in spring, germ. 1-3 months, 13-18°C division in spring; cuttings of rosettes in late summer |
Synonyms | Plantago atrata ssp. graeca (Halácsy) Holub |
Territory | 1 Europe 13 Southeastern Europe (GRC Greece) 3 Asia-Temperate 34 Western Asia (CYP Cyprus) |