| Family | GENTIANACEAE |
| Genus species | Swertia polynectaria (Forssk.) Gilg |
| Bibliography | Nat. Pflanzenfam. [H.G.A.Engler & K.A.E.Prantl] 4(2): 88 (1895) |
| Native Range | sw. Arabian Peninsula |
| Primary Biome | Subtropical |
| Habitat | stony grassland |
| Altitude | 2000-3100m |
| Description | stems thin, subfiliform, ramose, leaves opposite, 8-15mm, linear, flowers in terminal, sparse cymes, 4-5-merous, corolla infundibuliform, petals ovate, 12mm |
| Size | 3-10cm |
| Color | white |
| Bloom | spring, early summer |
| Ca | |
| Type | perennial |
| Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
| Propagation | seed in winter, barely covered, germ. 1-3 months, 10-13°C division in spring; cuttings in late summer |
| Synonyms | Parnassia polynectaria Forssk. Swertia decumbens Vahl |
| Territory | 3 Asia-Temperate 35 Arabian Peninsula (SAU Saudi Arabia, YEM Yemen) |