Family | FABACEAE |
Genus species | Astragalus angustissimus Bunge sect. Hololeuce |
Bibliography | Mém. Acad. Sci. Saint Pétersbourg, Sér. 7. 11(16): 135 (1868) |
Native Range | Central Asia to Xinjiang |
Primary Biome | Temperate |
Habitat | sandy grassland |
Description | stipules glabrous, leaves petiolate, leaflets 5-11 pairs, narrowly linear, 2-3cm, abaxially densely hirsute, acute, flowers 12-20 in raceme, calyx tubular, pod sessile, upright |
Size | 15-35cm |
Color | yellow |
Bloom | late spring, summer |
Ca | |
Type | subshrub |
Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
Synonyms | Astragalus gawrilowii Krasn. Astragalus oxypetalus Bunge Tragacantha angustissima (Bunge) Kuntze |
Territory | 3 Asia-Temperate 32 Middle Asia (KAZ Kazakhstan, KGZ Kirgizistan) 36 China (CHX Xinjiang) |