Family | PRIMULACEAE |
Genus species | Primula begoniiformis Petitm. sect. Obconica |
Bibliography | Bull. Soc. Sci. Nancy, sér. 3, 8: 11 (1907) |
Native Range | sc. China to n. Myanmar |
Primary Biome | Temperate |
Habitat | shady rocks and woods |
Altitude | 1600-2200m |
Description | leaves in rosette, ovate-rounded to suborbiculate, crenate-lobate, cordate, thinly petiolate, flowers 3-6 in umbel, corolla ca. 2cm across |
Size | 8-15cm |
Color | rose |
Bloom | spring |
Ca | |
Type | perennial |
Cultivation | shady, humous, rock crevices alpine house, humous, gravelly soil, shade |
Propagation | seed in winter, germ. 3-12 months, 10-16°C division in spring just as young growth commences |
Synonyms | Primula obconica ssp. begoniiformis (Petitm.) W.W.Sm. & Forrest |
Territory | 3 Asia-Temperate 36 China (CHC China South-Central) 4 Asia-Tropical 41 Indo-China (MYA Myanmar) |