| Family | BORAGINACEAE |
| Genus species | Podonosma sintenisii Bornm. |
| Bibliography | Verh. K. K. Zool.-Bot. Ges. Wien 48: 609 (1898) |
| Native Range | s. Turkey |
| Primary Biome | Subtropical |
| Habitat | steppes |
| Altitude | 1350-1500m |
| Description | leaves abaxially glabrous, 3-10cm, narrowly linear-lanceolate, obtuse, shortly petiolate, inflorescence terminal, subcapitate, corolla 20-22mm, campanulate |
| Size | 10-25cm |
| Color | yellow |
| Bloom | summer |
| Ca | |
| Type | perennial |
| Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
| Propagation | seed in spring, germ. 1-3 months, 13-18°C division in spring and fall; cuttings in late summer |
| Synonyms | Onosma orientalis var. sintenisii (Bornm.) Riedl Onosma sintenisii (Bornm.) Bornm. Onosma syriaca var. sintenisii (Bornm.) Stroh |
| Territory | 3 Asia-Temperate 34 Western Asia (TUR Turkey) |