| Family | FABACEAE |
| Genus species | Medicago ovalis (Boiss.) Urb. trib. Trifolieae |
| Bibliography | Verh. Bot. Vereins Prov. Brandenburg 15: 81 (1873) |
| Native Range | se. & s. Spain, nw. Africa |
| Primary Biome | Subtropical |
| Habitat | sands |
| Description | stems hirsute, leaves ternate, pubescent, leaflets cuneate, sharply dentate, obtuse, stipules minute, triangular, dentate, hirsute, heads 6-7-flowered, axillary, sessile |
| Size | 5-10cm |
| Color | yellow |
| Bloom | summer |
| Ca | |
| Type | annual |
| Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
| Propagation | scarified seed in spring, germ. 1-3 months, 13-18°C |
| Synonyms | Melissitus ovalis (Boiss.) Latsch. Pocockia ovalis (Boiss.) Boiss. Telis ovalis (Boiss.) Kuntze Trigonella monspeliaca var. ovalis (Boiss.) Malag. Trigonella ovalis Boiss. |
| Territory | 1 Europe 12 Southwestern Europe (SPA Spain) 2 Africa 20 Northern Africa (ALG Algeria, MOR Morocco) |