| Family | RANUNCULACEAE |
| Genus species | Ranunculus morii (Yamam.) Ohwi |
| Bibliography | J. Jap. Bot. 12: 333 (1936) |
| Native Range | n. Taiwan |
| Primary Biome | Subalpine |
| Habitat | rocky slopes |
| Altitude | 3000-3600m |
| Description | basal leaves petiolate, ternate to biternate, in outline broadly ovate, glabrous, ultimate segments acute, flowers solitary, 2-3cm across, petals narrowly obovate |
| Size | 5-20cm |
| Color | yellow |
| Bloom | spring |
| Ca | |
| Type | perennial |
| Cultivation | rock crevices with favourable water regime, eastern slopes alpine house, poor, drained soil, shading in summer |
| Propagation | seed in winter, barely covered, germ. 1-3 months, 10-16°C division in spring just as young growth commences |
| Synonyms | Anemone taraoi var. morii Yamam. Pulsatilla morii (Yamam.) Masam. Ranunculus taizanensis Yamam. |
| Territory | 3 Asia-Temperate 38 Eastern Asia (TAI Taiwan) |