| Family | PLANTAGINACEAE |
| Genus species | Veronica henryi T.Yamaz. subgen. Veronica |
| Bibliography | J. Jap. Bot. 31: 296 (1956) |
| Native Range | s. China |
| Primary Biome | Temperate |
| Habitat | thickets and woods |
| Altitude | 500-2300m |
| Description | leaves 4-6 pairs, petiolate, ovate, 2-5cm long, glabrous, dentate, racemes axillary, lax, 2-7-flowered, 3-6cm long, flowers 1cm across |
| Size | 10-25cm |
| Color | pale red, white |
| Bloom | spring |
| Ca | |
| Type | perennial |
| Cultivation | cold, shady site with a humous, moist soil alpine house, moist, humous soil, shade |
| Propagation | seed in spring, barely covered, germ. 1-3 months, 16-21°C division in early spring and fall; cuttings in late spring |
| Synonyms | Veronica cana ssp. henryi (T.Yamaz.) Elenevsky |
| Territory | 3 Asia-Temperate 36 China (CHC China South-Central, CHS China Southeast) |