| Family | CELASTRACEAE |
| Genus species | Parnassia cabulica Planch. ex C.B.Clarke |
| Bibliography | Fl. Brit. India [J.D.Hooker] 2: 403 (1878) |
| Native Range | s. Iran to nw. Pakistan |
| Primary Biome | Subalpine |
| Habitat | grassland |
| Altitude | 2100-4300m |
| Description | leaves 1-2cm, ovate, obtuse to acute, at base rounded-attenuate, scape thin, flowers 15mm across, calyx lobes obtuse, petals spathulate, emarginate |
| Size | 10-15cm |
| Color | white |
| Bloom | late summer |
| Ca | |
| Type | perennial |
| Cultivation | humous, moist, but in winter drier, semi-shady site alpine house, moist, humous soil, shading in summer |
| Propagation | fresh seed, germ. 3-12 months, 13-16°C division in early spring |
| Synonyms | Parnassia bornmuelleri Freyn |
| Territory | 3 Asia-Temperate 34 Western Asia (AFG Afghanistan, IRN Iran) 4 Asia-Tropical 40 Indian Subcontinent (PAK Pakistan) |