| Family | CAPRIFOLIACEAE |
| Genus species | Valeriana tunuyanense Méndez |
| Bibliography | Darwiniana 48: 201 (2010) |
| Native Range | nw. Argentina (Mendoza) |
| Primary Biome | Subalpine |
| Habitat | rocks |
| Altitude | 3600-3700m |
| Description | leaves glabrous, pinnatifid or pinnatipartite, 2-3cm, petiolate, segments 3-5 pairs, flowers in compact cyme, corolla glabrous, infundibuliform, 2-3mm |
| Size | 5-10cm |
| Color | yellow |
| Bloom | summer |
| Ca | |
| Type | subshrub |
| Cultivation | rock crevices with favourable water regime, eastern slopes alpine house, poor, drained soil, shading in summer |
| Propagation | seed in spring, barely covered, germ. 1-3 months, 16-21°C basal cuttings in late spring and late summer |
| Territory | 8 Southern America 85 Southern South America (AGW Argentina Northwest) |