| Family | FABACEAE |
| Genus species | Oxytropis schrenkii Trautv. sect. Ortholoma |
| Bibliography | Bull. Soc. Imp. Naturalistes Moscou 33(I): 486 (1860) |
| Native Range | Central Asia |
| Primary Biome | Subalpine |
| Habitat | rocks |
| Description | subacaulescent, leaves 5-10cm, leaflets 8-12-pairs, oblong-lanceolate, 5-10mm, adaxially adpressed hirsute, raceme globose, many flowered, flowers 11-15mm, pod hirsute |
| Size | 10-15cm |
| Color | violet |
| Bloom | summer |
| Ca | |
| Type | perennial |
| Cultivation | rock crevices with favourable water regime, eastern slopes alpine house, poor, drained soil, shading in summer |
| Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
| Synonyms | Spiesia schrenkii (Trautv.) Kuntze |
| Territory | 3 Asia-Temperate 32 Middle Asia (KAZ Kazakhstan) |