| Family | CARYOPHYLLACEAE | 
| Genus species | Eremogone zadoiensis (L.H.Zhou) Rabeler & W.L.Wagner | 
| Bibliography | PhytoKeys 50: 41 (2015) | 
| Native Range | se. Qinghai | 
| Primary Biome | Subalpine | 
| Habitat | rocks | 
| Altitude | 4200-4400m | 
| Description | leaves subulate, 4-5mm, spinose, flowers solitary, sessile, sepals lanceolate, acuminate, petals saccate, 3-4mm long, shorter than sepals | 
| Size | 2-3cm | 
| Color | white | 
| Bloom | summer | 
| Ca | |
| Type | subshrub | 
| Cultivation | rock crevices with favourable water regime, eastern slopes  alpine house, poor, drained soil, shading in summer  | 
| Propagation | seed in spring, barely covered, germ. 1-3 months, 13-18°C  cuttings in late summer  | 
| Synonyms | Arenaria zadoiensis L.H.Zhou | 
| Territory | 3 Asia-Temperate 36 China (CHQ Qinghai)  |