| Family | LAMIACEAE |
| Genus species | Stachys tysonii Skan |
| Bibliography | Fl. Cap. [W.L.Harvey & auct. suc., eds.] 5(1): 357 (1910) |
| Native Range | South Africa to Lesotho |
| Primary Biome | Subtropical |
| Habitat | thickets and steppes |
| Altitude | 2100-2600m |
| Description | leaves petiolate, thin, ovate-lanceolate, obtuse, at apex distinctly tapered, at base broadly cordate, crenate-serrate whorls 4-6-flowered, numerous, in terminal spike |
| Size | 15-30cm |
| Color | yellow |
| Bloom | late spring, summer |
| Ca | |
| Type | perennial |
| Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
| Propagation | seed in spring, barely covered, germ. 1-3 months, 18-21°C division in early spring; cuttings in late summer |
| Territory | 2 Africa 27 Southern Africa (CPP Cape Provinces, LES Lesotho, NAT KwaZulu-Natal, OFS Free State) |