| Family | ROSACEAE |
| Genus species | Potentilla potaninii Th.Wolf |
| Bibliography | Biblioth. Bot. 16(71): 166 (1908) |
| Native Range | China, e. Himalaya |
| Primary Biome | Temperate |
| Habitat | grassland and thickets |
| Altitude | 1700-3000m |
| Description | basal leaves pinnate, leaflets 2-3 pairs, sessile, adaxially green, abaxially white villose, obovate, serrate, obtuse, inflorescence cymose, many flowered, flowers 10-15mm across |
| Size | 10-30cm |
| Color | yellow |
| Bloom | summer |
| Ca | |
| Type | perennial |
| Cultivation | mesic, slightly humous, semi-shady site alpine house, moist, rich, drained soil, semi-shade |
| Propagation | seed in spring, barely covered, germ. 1-3 months, 18-21°C division in early spring; cuttings in late summer and fall |
| Synonyms | Potentilla saundersiana var. potaninii (Th.Wolf) Hand.-Mazz. |
| Territory | 3 Asia-Temperate 36 China (CHC China South-Central, CHI Inner Mongolia, CHN China North-Central, CHQ Qinghai) 4 Asia-Tropical 40 Indian Subcontinent (EHM East Himalaya) |