| Family | PRIMULACEAE |
| Genus species | Primula fagosa Balf.f. & Craib sect. Petiolares |
| Bibliography | Notes Roy. Bot. Gard. Edinburgh 11: 172 (1919) |
| Native Range | sc. China (e. Sichuan) |
| Primary Biome | Temperate |
| Habitat | thickets and woods |
| Altitude | 1400-1500m |
| Description | efarinose, leaves obovate-oblong, 5-15cm, denticulate, obtuse, umbel 3-7-flowered, flowers 2-3cm across, lobes broadly ovate, emarginate |
| Size | 5-15cm |
| Color | bluish purple |
| Bloom | spring |
| Ca | |
| Type | perennial |
| Cultivation | cold, shady site with a humous, moist soil alpine house, moist, humous soil, shade |
| Propagation | seed in winter, germ. 3-12 months, 10-16°C division in spring just as young growth commences |
| Territory | 3 Asia-Temperate 36 China (CHC China South-Central) |