| Family | VIOLACEAE |
| Genus species | Viola rosulata Poepp. & Endl. |
| Bibliography | Nov. Gen. Sp. Pl. 2: 49 (1838) |
| Native Range | c. Chile |
| Primary Biome | Temperate |
| Habitat | grassland |
| Altitude | 2000-2200m |
| Description | rosettes flattened, 3-9cm, leaves elliptic-lanceolate, tapered to long, wide petiole, shortly white ciliate, flowers ca. 12mm across, with yellow eye |
| Size | 5-10cm |
| Color | white |
| Bloom | spring |
| Ca | |
| Type | perennial |
| Cultivation | mesic, slightly humous, sunny site alpine house, moist, rich, drained soil, sun |
| Propagation | seed when ripe or in spring rosette cuttings in late summer |
| Territory | 8 Southern America 85 Southern South America (CLC Chile Central) |