| Family | CRASSULACEAE |
| Genus species | Crassula vestita Thunb. |
| Bibliography | Nova Acta Phys.-Med. Acad. Caes. Leop.-Carol. Nat. Cur. 6: 329 (1778) |
| Native Range | n. Cape Prov. |
| Primary Biome | Subtropical |
| Habitat | stony grassland |
| Altitude | 900-1600m |
| Description | stems densely covered by leaves, producing columnar body, leaves 5-6mm, obovate, adaxially convex, obtuse or acute, flowers sessile in terminal dichasia, corolla urceolate |
| Size | 5-12cm |
| Color | white |
| Bloom | spring, early summer |
| Ca | |
| Type | succulent subshrub |
| Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
| Propagation | seed in spring, uncovered, germ. 1-3 months, 18-24°C cuttings in late summer |
| Synonyms | Creusa vestita (Thunb.) P.V.Heath |
| Territory | 2 Africa 27 Southern Africa (CPP Cape Provinces) |