| Family | CRASSULACEAE |
| Genus species | Crassula fallax Friedrich |
| Bibliography | Mitt. Bot. Staatssamml. München 11: 323 (1974) |
| Native Range | w. Cape Prov. |
| Primary Biome | Subtropical |
| Habitat | stony grassland |
| Altitude | 20-400m |
| Description | leaves oblong to elliptic, 3-5cm, obtuse, glabrous, ciliate, green to yellowish green, inflorescence flattened thyrsus, dichasia numerous, peduncles undistinct, flowers to 15mm |
| Size | 15-35cm |
| Color | white |
| Bloom | summer |
| Ca | |
| Type | succulent subshrub |
| Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
| Propagation | seed in spring, uncovered, germ. 1-3 months, 18-24°C cuttings in late summer |
| Territory | 2 Africa 27 Southern Africa (CPP Cape Provinces) |