| Family | LAMIACEAE |
| Genus species | Thymus albicans Hoffmanns. & Link |
| Bibliography | Fl. Portug. 1: 124 (1809) |
| Native Range | s. Portugal to sw. Spain |
| Primary Biome | Subtropical |
| Habitat | sands and rocks |
| Description | glabrous, pale green, leaves minute, oblong-lanceolate, obtuse, attenuate to short petiole, floral whorls in dense heads 4-5mm broad, calyx lobes shortly ciliate, green |
| Size | 5-12cm |
| Color | rose, whitish |
| Bloom | summer |
| Ca | |
| Type | subshrub |
| Cultivation | sunny site with a poor, sandy soil alpine house, sandy soil, sun |
| Propagation | seed in spring, uncovered, light, germ. 1-3 months, 13-18°C cuttings in late summer |
| Synonyms | Origanum albicans (Hoffmanns. & Link) Kuntze Thymus mastichina var. micranthus Boiss. Thymus tomentosus var. virescens Coss. Thymus virescens (Coss.) Pau |
| Territory | 1 Europe 12 Southwestern Europe (POR Portugal, SPA Spain) |