| Family | PLANTAGINACEAE |
| Genus species | Plantago muelleri Pilg. trib. Plantaginae |
| Bibliography | Pflanzenr. [H.G.A.Engler, ed.] IV, 269: 118 (1937) |
| Native Range | se. New South Wales to e. Victoria |
| Primary Biome | Temperate |
| Habitat | grassland |
| Description | glabrous, leaves basal, elliptic to lanceolate, 2-8cm, 3-veined, thick, shiny, entire, floral spikes sessile in leaves rosette, globular, sepals elliptic |
| Size | 1-5cm |
| Color | |
| Bloom | summer |
| Ca | |
| Type | perennial |
| Cultivation | mesic, slightly humous, sunny site alpine house, moist, rich, drained soil, sun |
| Propagation | seed in spring, germ. 1-3 months, 13-18°C division in spring; cuttings of rosettes in late summer |
| Synonyms | Plantago stellaris F.Muell. |
| Territory | 5 Australasia 50 Australia (NSW New South Wales, VIC Victoria) |