| Family | PRIMULACEAE |
| Genus species | Primula sinuata Franch. sect. Petiolares |
| Bibliography | Bull. Mus. Hist. Nat. (Paris) 1: 65 (1895) |
| Native Range | sc. China |
| Primary Biome | Temperate |
| Habitat | thickets and woods |
| Altitude | 1600-1700m |
| Description | leaves petiolate, ovate-oblong to oblanceolate, 3-12cm, irregularly dentate, obtuse, umbels solitary, 3-9-flowered, flowers 1-2cm across, lobes obovate, incised |
| Size | 5-10cm |
| Color | rose, violet, white |
| Bloom | early spring |
| Ca | |
| Type | perennial |
| Cultivation | cold, shady site with a humous, moist soil alpine house, moist, humous soil, shade |
| Propagation | seed in winter, germ. 3-12 months, 10-16°C division in spring just as young growth commences |
| Synonyms | Primula candidissima W.W.Sm. & Forrest Primula nemoralis Balf.f. Primula plebeia Balf.f. Primula ragotiana H.Lév. |
| Territory | 3 Asia-Temperate 36 China (CHC China South-Central) |