| Family | CARYOPHYLLACEAE |
| Genus species | Stellaria semivestita Edgew. |
| Bibliography | Fl. Brit. India [J.D.Hooker] 1: 230 (1874) |
| Native Range | c. & w. Himalaya |
| Primary Biome | Temperate |
| Habitat | rocky slopes |
| Altitude | 1800-2400m |
| Description | lanate, stems crowded, densely leafy, leaves subulate, 10-15mm, curvate, flowers pedicellate, 15mm across, sepals acuminate, black striate, tomentose, petals bifid |
| Size | 5-15cm |
| Color | white |
| Bloom | spring |
| Ca | |
| Type | perennial |
| Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
| Propagation | seed in spring, barely covered, germ. 1-3 months, 13-18°C division in early spring; cuttings in late summer |
| Territory | 4 Asia-Tropical 40 Indian Subcontinent (NEP Nepal, WHM West Himalaya) |