| Family | THYMELAEACEAE | 
| Genus species | Thymelaea ruizii Loscos ex Casav. | 
| Bibliography | Anal. Soc. Esp. Hist. Nat. 9: 301 (1880) | 
| Native Range | n. Spain | 
| Primary Biome | Temperate | 
| Habitat | grassland and thickets | 
| Altitude | 200-2600m | 
| Description | leaves 8-11mm, linear or linear-lanceolate, flat, subcoriaceous, persistent, subsessile, acute, glabrous, flowers solitary, axillary, aging blue or rose | 
| Size | 10-25cm | 
| Color | yellow | 
| Bloom | spring | 
| Ca | |
| Type | subshrub | 
| Cultivation | mesic, slightly humous, semi-shady site alpine house, moist, rich, drained soil, semi-shade | 
| Propagation | seed when ripe or as soon as possible cuttings in late summer | 
| Synonyms | Stellera ruizii (Loscos ex Casav.) Kuntze Thymelaea calycina var. pilosa Lange Thymelaea calycina ssp. ruizii (Loscos ex Casav.) M.Laínz Thymelaea pilosa (Lange) C.Vicioso | 
| Territory | 1 Europe 12 Southwestern Europe (SPA Spain) |