| Family | BRASSICACEAE |
| Genus species | Drabastrum alpestre (F.Muell.) O.E.Schulz |
| Bibliography | Pflanzenr. [H.G.A.Engler, ed.] IV, 105(86): 257 (1924) |
| Native Range | se. Australia |
| Primary Biome | Subalpine |
| Habitat | grassland and rocks |
| Description | basal leaves in rosettes, 3-4cm, entire to pinnatisect, petiolate, stem leaves reduced, flowers in racemes, sepals 2-4mm long, petals 4-6mm long, silicles elliptic, 1cm long |
| Size | 10-30cm |
| Color | white, blue |
| Bloom | spring |
| Ca | |
| Type | perennial |
| Cultivation | rock crevices with favourable water regime, eastern slopes alpine house, poor, drained soil, shading in summer |
| Propagation | seed in spring, barely covered, germ. 1 month, 10-16°C cuttings of rosettes in late summer |
| Synonyms | Blennodia alpestris F.Muell. Capsella blennodina F.Muell. Erysimum blennodinum (F.Muell.) Kuntze Erysimum capsellinum F.Muell. Sisymbrium alpestre (F.Muell.) F.Muell. |
| Territory | 5 Australasia 50 Australia (NSW New South Wales, VIC Victoria) |