| Family | CARYOPHYLLACEAE |
| Genus species | Eremogone davisii (McNeill) Holub |
| Bibliography | Folia Geobot. Phytotax. 12: 426 (1977) |
| Native Range | e. Turkey (Van) |
| Primary Biome | Temperate |
| Habitat | rocks |
| Altitude | 3200-3500m |
| Description | leaves 4-10mm, subulate, acute, glabrous, floral stem leafless, inflorescence densely glandular-pubescent, 1-3-flowered, sepals densely glandular-pubescent, purple |
| Size | 5-10cm |
| Color | white |
| Bloom | summer |
| Ca | |
| Type | subshrub |
| Cultivation | sunny rock crevices, protection against winter wet alpine house, poor, drained soil, sun |
| Propagation | seed in spring, barely covered, germ. 1-3 months, 13-18°C cuttings in spring and in late sum |
| Synonyms | Arenaria davisii McNeill |
| Territory | 3 Asia-Temperate 34 Western Asia (TUR Turkey) |