Family | OXALIDACEAE |
Genus species | Oxalis zeyheri Sond. |
Bibliography | Fl. Cap. [W.H.Harvey & auct. suc., eds.] 1: 347 (1860) |
Native Range | sw. Cape Prov. |
Primary Biome | Subtropical |
Habitat | stony grassland |
Altitude | 300-650m |
Description | appresed hirsute, leaflets minute, 9-11, linear-cuneate, obtuse, scape pubescent, sepals lanceolate, flowers 25mm long, tube yellowish |
Size | 1-3cm |
Color | whitish, lilac |
Bloom | early spring |
Ca | |
Type | tuberous perennial |
Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
Propagation | seed in spring, germ. 1-3 months 18-21°C division of resting tubers |
Synonyms | Acetosella zeyheri (Sond.) Kuntze |
Territory | 2 Africa 27 Southern Africa (CPP Cape Provinces) |