| Family | POLYGONACEAE |
| Genus species | Bistorta emodi (Meisn.) H.Hara |
| Bibliography | Fl. E. Himal.: 69 (1966) |
| Native Range | sc. China to Assam and Himalaya |
| Primary Biome | Temperate |
| Habitat | shady rocks and woods |
| Altitude | 1300-4500m |
| Description | rooting, leaves shortly petiolate, linear-lanceolate, 3-15cm, abaxially grey-green, acute, margins revolute, inflorescence terminal, spicate, lax, 2-6cm, bracts brown |
| Size | 10-25cm |
| Color | purplish red |
| Bloom | summer |
| Ca | |
| Type | subshrub |
| Cultivation | shady, humous, rock crevices alpine house, humous, gravelly soil, shade |
| Propagation | seed in spring, germ. 1-3 months, 13-18°C cuttings in late spring and late summer |
| Synonyms | Persicaria emodi (Meisn.) Cubey Polygonum emodi Meisn. Polygonum meissneri Wall. |
| Territory | 3 Asia-Temperate 36 China (CHC China South-Central, CHT Tibet) 4 Asia-Tropical 40 Indian Subcontinent (ASS Assam, EHM East Himalaya, NEP Nepal, WHM West Himalaya) |