Family | CRASSULACEAE |
Genus species | Crassula congesta N.E.Br. |
Bibliography | Gard. Chron., ser. 3, 32: 171 (1902) |
Native Range | w. Cape Prov. |
Primary Biome | Subtropical |
Habitat | stony grassland |
Altitude | 1000-1600m |
Description | leaves lanceolate, 15-30mm, upwards smaller, upcurved, flat, glabrous or sparsely ciliate, acute, inflorescence compact, terminal, cymose head; monocarpic |
Size | 5-20cm |
Color | white, reddish |
Bloom | summer |
Ca | |
Type | biennial |
Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
Propagation | seed in spring, uncovered, germ. 1-3 months, 18-24°C |
Synonyms | Crassula pachyphylla Schönland Tetraphyle congesta (N.E.Br.) P.V.Heath |
Territory | 2 Africa 27 Southern Africa (CPP Cape Provinces) |