| Family | FABACEAE |
| Genus species | Astragalus ochrias Bunge ex Maxim. sect. Laguropsis |
| Bibliography | Bull. Acad. Imp. Sci. Saint-Pétersbourg, sér. 3. 24: 33 (1877) |
| Native Range | n. China to Mongolia |
| Primary Biome | Temperate |
| Habitat | steppes |
| Description | acaulescent, leaves 2-5cm, long petiolate, leaflets 6-7 pairs, elliptic, acute, densely appressed hirsute, flowers in dense spherical raceme, corolla ca. 19mm long |
| Size | 10-20cm |
| Color | purplish |
| Bloom | late spring |
| Ca | |
| Type | perennial |
| Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
| Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
| Synonyms | Astragalus transiliensis var. microphyllus S.B.Ho |
| Territory | 3 Asia-Temperate 36 China (CHI Inner Mongolia, CHQ Qinghai, CHX Xinjiang) 37 Mongolia |