| Family | PRIMULACEAE |
| Genus species | Androsace paxiana R.Knuth sect. Geraniifolia |
| Bibliography | Pflanzenr. [H.G.A.Engler, ed.] IV, 237: 176 (1905) |
| Native Range | sc. China (Sichuan) |
| Primary Biome | Temperate |
| Habitat | thickets and woods |
| Altitude | 1000-1400m |
| Description | leaves petiolate, orbiculate, 15-40mm, coriaceous, abaxially hirsute, margins undulate-crenate, umbel 8-14-flowered, flowers 5-8mm across, petals obovate-oblong, emarginate |
| Size | 5-15cm |
| Color | white, reddish |
| Bloom | spring |
| Ca | |
| Type | perennial |
| Cultivation | cold, shady site with a humous, moist soil alpine house, moist, humous soil, shade |
| Propagation | seed in winter, germ. 3-12 months, 10-16°C division in early spring; cuttings in late summer |
| Synonyms | Androsace henryi var. omeiensis R.Knuth |
| Territory | 3 Asia-Temperate 36 China (CHC China South-Central) |