| Family | FABACEAE |
| Genus species | Oxytropis macrobotrys Bunge sect. Ortholoma |
| Bibliography | Mém. Acad. Imp. Sci. Saint Pétersbourg, Sér. 7, 22(1): 53 (1874) |
| Native Range | Altay |
| Primary Biome | Subalpine |
| Habitat | grassland |
| Description | green, sparsely hirsute, leaves 5-10cm, leaflets 8-12-pairs, linear-oblong, 7-16mm, raceme lax, many flowered, in fruit elongate, pod ascendent, linear, acuminate |
| Size | 5-10cm |
| Color | purplish violet |
| Bloom | spring, early summer |
| Ca | |
| Type | perennial |
| Cultivation | humous, moist, but in winter drier, semi-shady site alpine house, moist, humous soil, shading in summer |
| Propagation | scarified seed in spring, germ. 1-3 months, 10-13°C cuttings in late summer |
| Synonyms | Spiesia macrobotrys (Bunge) Kuntze |
| Territory | 3 Asia-Temperate 30 Siberia (ALT Altay) |