| Family | FABACEAE |
| Genus species | Lotus tetraphyllus L. trib. Loteae |
| Bibliography | Syst. Veg. [J.A.Murray, ed.] ed. 13. 2: 575 (1774) |
| Native Range | Baleares |
| Primary Biome | Subtropical |
| Habitat | steppes |
| Altitude | 30-1000m |
| Description | densely sericeous, woody-based, leaves 4-merous, lower leaflet elliptic, upper leaflets triangular or obcordate, mucronate, flowers solitary, 7-10mm long |
| Size | 10-20cm |
| Color | yellow, whitish |
| Bloom | spring |
| Ca | |
| Type | perennial |
| Cultivation | sunny site with a deep, drained soil alpine house, rich, drained soil, sun |
| Propagation | seed in spring, dark, moist, germ. 1 month, 18-21°C cuttings in late spring and late summer |
| Synonyms | Lotus tetraphyllus var. artaensis L.Chodat Lotus tetraphyllus var. formentorica L.Chodat Lotus tetraphyllus var. minoricensis L.Chodat |
| Territory | 1 Europe 12 Southwestern Europe (BAL Baleares) |